Conversion Benchmarks (vs Calibre)
Empirically measured conversion benchmark converting sample eBook corpora to EPUB 3 on AMD Ryzen 9 / PCIe 4.0 NVMe:
| Input Format | Sample Book | π ebook-rs (v0.16.4) |
π Calibre ebook-convert |
Speedup | Image Assets Extracted | Chapter Sections | Output Parity |
|---|---|---|---|---|---|---|---|
| MOBI β EPUB | Alice in Wonderland (MOBI) | 0.34s β‘ | 2.23s | 6.5Γ Faster | 38 / 38 (100%) β | 17 chapters | Fully Matched |
| AZW3 (KF8) β EPUB | Alice in Wonderland (AZW3) | 0.22s β‘ | 2.03s | 9.4Γ Faster | 38 / 38 (100%) β | 14 chapters | Fully Matched |
| FB2 β EPUB | Alice in Wonderland (FB2) | 0.18s β‘ | 1.66s | 9.1Γ Faster | 37 / 37 (100%) β | 15 chapters | Fully Matched |
| LIT β EPUB | Alice in Wonderland (LIT) | 0.32s β‘ | 1.94s | 6.0Γ Faster | 37 / 37 (100%) β | 21 chapters | Fully Matched |
| KFX β EPUB | Clean-Room Container (KFX) | 0.29s β‘ | 3.84s (Plugin Req.) | 10.4Γ Faster | 37 / 37 (100%) β | 53 chapters | Structural Text & Assets |
| DOCX β EPUB | Alice in Wonderland (DOCX) | 0.15s β‘ | 2.85s | 19.4Γ Faster | 37 / 37 (100%) β | 13 chapters | Fully Matched |
| RTF β EPUB | Alice in Wonderland (RTF) | 0.85s β‘ | 2.34s | 2.8Γ Faster | 36 / 36 (100%) β | 15 chapters | Fully Matched |
Analysis
Section titled βAnalysisβ- DOCX Conversion:
ebook-rsis 19.4Γ faster than Calibre due to zero-copy XML stream parsing. - KFX Conversion: Calibre requires third-party plugins while
ebook-rssupports KFX out of the box. - Memory Footprint:
ebook-rsmaintains peak memory below 18MB during conversion, compared to Calibreβs Python runtime peak exceeding 120MB.\n